| A |
| 14841 | A ALGUERO, R LEON | TE QUIERO TE QUIERO |
| 14579 | A. Z., JOSE | PERDONAME MI VIDA |
| 1929 | A3 | WOKE UP THIS MORNING (THEME FROM SOPRANO |
| 5125 | AALIYAH | ARE YOU THAT SOMEBODY? |
| 1603 | AALIYAH | HOT LIKE FIRE |
| 12757 | AALIYAH | I CARE 4 U |
| 12913 | AALIYAH | MISS YOU |
| 11142 | AALIYAH | ROCK THE BOAT |
| 4274 | AALIYAH | TRY AGAIN |
| 9079 | AALIYAH | TRY AGAIN |
| 11006 | AALIYAH | TRY AGAIN |
| 14186 | ABAL, JORGE A. | A MI PERLA DEL SUR |
| 12607 | ABANDONED POOLS, | REMEDY, THE |
| 12607 | ABANDONED POOLS, | REMEDY, THE |
| 15881 | ABARA, J. C. | NOCHE MAS, UNA |
| 16305 | ABBA | DANCING QUEEN |
| 1955 | ABBA | DOES YOUR MOTHER KNOW |
| 1959 | ABBA | FERNANDO |
| 1956 | ABBA | GIMMIE GIMMIE GIMMIE |
| 1957 | ABBA | KNOWING ME KNOWING YOU |
| 2101 | ABBA | MAMA MIA |
| 1958 | ABBA | NAME OF THE GAME,THE |
| 17560 | ABBA | WATERLOO |
| 17098 | ABDUL, PAULA | OPPOSITES ATTRACT |
| 17133 | ABDUL, PAULA | PROMISE OF A NEW DAY, THE |
| 2110 | AC/DC | HIGHWAY TO HELL |
| 11888 | AC/DC | MELTDOWN |
| 4785 | AC/DC | YOU SHOOK ME ALL NIGHT LONG |
| 247 | ACE OF BASE | ALL THAT SHE WANTS |
| 16044 | ACE OF BASE | ALL THAT SHE WANTS |
| 2276 | ACE OF BASE | BEAUTIFUL LIFE |
| 1684 | ACE OF BASE | CRUEL SUMMER |
| 576 | ACE OF BASE | DON'T TURN AROUND |
| 5098 | ACE OF BASE | DON'T TURN AROUND |
| 1213 | ACE OF BASE | NEVER GONNA SAY I'M SORRY |
| 4842 | ACE OF BASE | SIGN, THE |
| 17287 | ACE OF BASE | SIGN, THE |
| 17287 | ACE OF BASE | SIGN, THE |
| 4842 | ACE OF BASE | SIGN, THE |
| 10752 | ACE, JOHNNY | PLEDGING MY LOVE |
| 4954 | ACE, JOHNNY | PLEDGING MY LOVE |
| 18688 | ACOSTA, G. | A CAMBIO DE QUE |
| 18689 | ACOSTA, G. | A MEDIAS DE LA NOCHE |
| 17538 | ACUFF, ROY | WABASH CANNONBALL |
| 893 | ADAM ANT | GOODY TWO SHOES |
| 316 | ADAMS, B. / STEWART, R. / STING | ALL FOR LOVE |
| 5353 | ADAMS, BRYAN | EVERYTHING I DO, I DO IT FOR YOU |
| 5563 | ADAMS, BRYAN | HEAVEN |
| 12733 | ADAMS, BRYAN | HERE I AM |
| 1415 | ADAMS, BRYAN | I'LL ALWAYS BE RIGHT THERE |
| 1278 | ADAMS, BRYAN | LET'S MAKE A NIGHT TO REMEMBER |
| 334 | ADAMS, BRYAN | PLEASE FORGIVE ME |
| 5184 | ADAMS, BRYAN / STING / R. STEWART | ALL FOR LOVE |
| 407 | ADAMS, OLETA | GET HERE |
| 4846 | ADAMS, OLETA | GET HERE |
| 12120 | ADAMS, RYAN | NEW YORK, NEW YORK |
| 11048 | ADAMS, YOLANDA | OPEN MY HEART |
| 4422 | ADAMS, YOLANDA | OPEN MY HEART |
| 9252 | ADAMS, YOLANDA | OPEN MY HEART |
| 12689 | ADEMA | FREAKING OUT |
| 11989 | ADEMA | GIVING IN |
| 12122 | ADEMA | WAY YOU LIKE IT, THE |
| 12880 | ADKINS, TRACE | CHROME |
| 10090 | ADKINS, TRACE | DON'T LIE |
| 10285 | ADKINS, TRACE | I'M TRYIN' |
| 10145 | ADKINS, TRACE | MORE |
| 13337 | ADKINS, TRACE | THEN THEY DO |
| 1657 | ADKINS, TRACE | BIG TIME |
| 7233 | ADKINS, TRACE | BIG TIME |
| 1882 | ADKINS, TRACE | DON'T LIE |
| 6422 | ADKINS, TRACE | DON'T LIE |
| 7909 | ADKINS, TRACE | DON'T LIE |
| 5597 | ADKINS, TRACE | EVERY LIGHT IN THE HOUSE IS ON |
| 7735 | ADKINS, TRACE | EVERY LIGHT IN THE HOUSE IS ON |
| 12626 | ADKINS, TRACE | HELP ME UNDERSTAND |
| 7733 | ADKINS, TRACE | I LEFT SOMETHING TURNED ON AT HOME |
| 8192 | ADKINS, TRACE | I'M GONNA LOVE YOU ANYWAY |
| 7736 | ADKINS, TRACE | LONELY WON'T LEAVE ME ALONE |
| 5368 | ADKINS, TRACE | MORE |
| 8046 | ADKINS, TRACE | MORE |
| 7056 | ADKINS, TRACE | REST OF MINE, THE |
| 7737 | ADKINS, TRACE | REST OF MINE, THE |
| 5362 | ADKINS, TRACE | REST OF MINE, THE |
| 5621 | ADKINS, TRACE | THIS AIN'T NO THINKIN' THING |
| 7738 | ADKINS, TRACE | THIS AIN'T NO THINKIN' THING |
| 11904 | AEROSMITH | ANGEL'S EYE |
| 448 | AEROSMITH | DREAM ON |
| 2213 | AEROSMITH | I DON'T WANNA MISS A THING |
| 11072 | AEROSMITH | JADED |
| 11960 | AEROSMITH | JUST PUSH PLAY |
| 12015 | AEROSMITH | SUNSHINE |
| 11133 | AFROMAN | BECAUSE I GOT HIGH |
| 18486 | AGELICA, MARIA | CON UN BESO PEQUENISIMO |
| 19018 | AGUILAR C., V | DEJENME LLORAR |
| 18208 | AGUILAR, ANTONIO | CARABINA 30-30 |
| 18934 | AGUILAR, H. | SE TE FUE VIVA LA PALOMA |
| 19672 | AGUILAR, PEPE | DIRECTO AL CORAZON |
| 14613 | AGUILAR, TONY | TRISTES RECUERDOS |
| 12912 | AGUILERA, CHRISTINA | BEAUTIFUL |
| 11015 | AGUILERA, CHRISTINA | COME ON OVER |
| 12788 | AGUILERA, CHRISTINA | DIRTY |
| 13174 | AGUILERA, CHRISTINA | FIGHTER |
| 11227 | AGUILERA, CHRISTINA | GENIE IN A BOTTLE |
| 10989 | AGUILERA, CHRISTINA | I TURN TO YOU |
| 10951 | AGUILERA, CHRISTINA | WHAT A GIRL WANTS |
| 9040 | AGUILERA, CHRISTINA | BLESSED |
| 4241 | AGUILERA, CHRISTINA | BLESSED |
| 2112 | AGUILERA, CHRISTINA | COME ON OVER |
| 4233 | AGUILERA, CHRISTINA | COME ON OVER (ALL I WANT IS YOU) |
| 9030 | AGUILERA, CHRISTINA | COME ON OVER (ALL I WANT IS YOU) |
| 2093 | AGUILERA, CHRISTINA | GENIE IN A BOTTLE |
| 4232 | AGUILERA, CHRISTINA | GENIE IN A BOTTLE |
| 9029 | AGUILERA, CHRISTINA | GENIE IN A BOTTLE |
| 5172 | AGUILERA, CHRISTINA | I TURN TO YOU |
| 9069 | AGUILERA, CHRISTINA | I TURN TO YOU |
| 4234 | AGUILERA, CHRISTINA | LOVE FOR ALL SEASONS |
| 9032 | AGUILERA, CHRISTINA | LOVE FOR ALL SEASONS |
| 9033 | AGUILERA, CHRISTINA | LOVE WILL FIND A WAY |
| 4235 | AGUILERA, CHRISTINA | LOVE WILL FIND A WAY |
| 4239 | AGUILERA, CHRISTINA | OBVIOUS |
| 9038 | AGUILERA, CHRISTINA | OBVIOUS |
| 5148 | AGUILERA, CHRISTINA | REFLECTION |
| 9037 | AGUILERA, CHRISTINA | REFLECTION |
| 9036 | AGUILERA, CHRISTINA | SO EMOTIONAL |
| 4238 | AGUILERA, CHRISTINA | SO EMOTIONAL |
| 4240 | AGUILERA, CHRISTINA | SOMEBODY'S SOMEBODY |
| 9039 | AGUILERA, CHRISTINA | SOMEBODY'S SOMEBODY |
| 4237 | AGUILERA, CHRISTINA | WHAT A GIRL WANTS |
| 9035 | AGUILERA, CHRISTINA | WHAT A GIRL WANTS |
| 4236 | AGUILERA, CHRISTINA | WHEN YOU PUT YOUR HANDS ON ME |
| 9034 | AGUILERA, CHRISTINA | WHEN YOU PUT YOUR HANDS ON ME |
| 11096 | AGUILERA, CHRISTINA LIL KIM, MYA, | LADY MARMALADE |
| 11073 | AGUILERA, CHRISTINA & RICKY MARTIN | NOBODY WANTS TO BE LONELY |
| 18910 | AGUIRRE, T. L. | PIENSA EN MI |
| 14567 | AGUSTIN, LARA | CUANDO VUELVAS |
| 14565 | AGUSTIN, LARA | IMPOSIBLE |
| 14559 | AGUSTIN, LARA | LIMOSNA |
| 14507 | AGUSTIN, LARA | MADRID |
| 14509 | AGUSTIN, LARA | MARIA BONITA |
| 15178 | AGUSTIN, LARA | MUJER |
| 14529 | AGUSTIN, LARA | NOCHE CRIOLLA |
| 14438 | AGUSTIN, LARA | NOCHE DE RONDA |
| 14611 | AGUSTIN, LARA | NOCHE DE RONDA |
| 14510 | AGUSTIN, LARA | PALABRAS DE MUJER |
| 15283 | AGUSTIN, LARA | PALABRAS DE MUJER |
| 14434 | AGUSTIN, LARA | PIENSA EN MI |
| 15185 | AGUSTIN, LARA | POR QUE NEGAR |
| 14535 | AGUSTIN, LARA | RIVAL |
| 14637 | AGUSTIN, LARA | SOLAMENTE UNA VEZ |
| 547 | A-HA | TAKE ON ME |
| 5575 | A-HA | TAKE ON ME |
| 17416 | A-HA | TAKE ON ME |
| 13369 | AIKEN, CLAY | THIS IS THE NIGHT |
| 192 | AIN'T MISBEHAVIN' | I'VE GOT A FEELING I'M FALLING |
| 1284 | AIN'T MISBEHAVIN' | YOUR FEET'S TOO BIG |
| 16041 | AIR SUPPLY | ALL OUT OF LOVE |
| 5490 | AIR SUPPLY | ONE THAT YOU LOVE, THE |
| 17091 | AIR SUPPLY | ONE THAT YOU LOVE, THE |
| 8471 | AKINS, RHETT | BETTER THAN IT USED TO BE |
| 8472 | AKINS, RHETT | DON'T GET ME STARTED |
| 8473 | AKINS, RHETT | EVERY COWBOY'S DREAM |
| 672 | AKINS, RHETT | I BRAKE FOR BRUNETTES |
| 8474 | AKINS, RHETT | LOVE YOU BACK |
| 8475 | AKINS, RHETT | MORE THAN EVERYTHING |
| 8476 | AKINS, RHETT | THAT AIN'T MY TRUCK |
| 5807 | AKINS, RHETT | THAT AIN'T MY TRUCK |
| 10021 | ALABAMA | ANGELS AMONG US |
| 5758 | ALABAMA | ANGELS AMONG US |
| 95 | ALABAMA | BORN COUNTRY |
| 5844 | ALABAMA | BORN COUNTRY |
| 16172 | ALABAMA | BORN COUNTRY |
| 6196 | ALABAMA | CAN'T KEEP A GOOD MAN DOWN |
| 11499 | ALABAMA | CAN'T KEEP A GOOD MAN DOWN |
| 467 | ALABAMA | CHEAP SEATS |
| 11510 | ALABAMA | CHEAP SEATS, THE |
| 5301 | ALABAMA | CHRISTMAS IN DIXIE |
| 10022 | ALABAMA | CHRISTMAS IN DIXIE |
| 6184 | ALABAMA | CLOSE ENOUGH TO PERFECT |
| 11500 | ALABAMA | CLOSE ENOUGH TO PERFECT |
| 5843 | ALABAMA | CLOSER YOU GET, THE |
| 1488 | ALABAMA | DANCIN', SHAGGIN' ON THE BOULEVARD |
| 6172 | ALABAMA | DANCIN', SHAGGIN' ON THE BOULEVARD |
| 7751 | ALABAMA | DANCIN', SHAGGIN' ON THE BOULEVARD |
| 5750 | ALABAMA | DIXIELAND DELIGHT |
| 5847 | ALABAMA | DOWN HOME |
| 16414 | ALABAMA | FACE TO FACE |
| 16417 | ALABAMA | FALLIN' AGAIN |
| 6009 | ALABAMA | FIRE IN THE NIGHT |
| 11501 | ALABAMA | FOREVER'S A FAR AS I GO |
| 5846 | ALABAMA | FOREVER'S AS FAR AS I'LL GO |
| 713 | ALABAMA | FORTY HOUR WEEK |
| 4545 | ALABAMA | FORTY HOUR WEEK |
| 7752 | ALABAMA | FORTY HOUR WEEK |
| 11502 | ALABAMA | FORTY HOUR WEEK |
| 6400 | ALABAMA | GOD MUST HAVE SPENT A LITTLE MORE TIME O |
| 7524 | ALABAMA | GOD MUST HAVE SPENT A LITTLE MORE TIME O |
| 10465 | ALABAMA | GOD MUST HAVE SPENT A LITTLE MORE TIME O |
| 5845 | ALABAMA | HIGH COTTON |
| 242 | ALABAMA | HOMETOWN HONEYMOON |
| 7275 | ALABAMA | HOW DO YOU FALL IN LOVE |
| 10342 | ALABAMA | HOW DO YOU FALL IN LOVE |
| 11503 | ALABAMA | IF I HAD YOU |
| 5819 | ALABAMA | IF YOU'RE GONNA PLAY IN TEXAS |
| 7753 | ALABAMA | IF YOU'RE GONNA PLAY IN TEXAS |
| 11504 | ALABAMA | IF YOU'RE GONNA PLAY IN TEXAS |
| 5842 | ALABAMA | I'M IN A HURRY (AND DON'T KNOW WHY) |
| 11505 | ALABAMA | JUKEBOX IN MY MIND |
| 5637 | ALABAMA | JUKEBOX IN MY MIND |
| 7381 | ALABAMA | KEEPIN' UP |
| 10385 | ALABAMA | KEEPIN' UP |
| 5841 | ALABAMA | LOVE IN THE FIRST DEGREE |
| 11506 | ALABAMA | LOVE IN THE FIRST DEGREE |
| 5840 | ALABAMA | MOUNTAIN MUSIC |
| 16993 | ALABAMA | MOUNTAIN MUSIC |
| 6003 | ALABAMA | MY HOME'S IN ALABAMA |
| 7756 | ALABAMA | MY HOME'S IN ALABAMA |
| 7100 | ALABAMA | OF COURSE I'M ALRIGHT |
| 4513 | ALABAMA | OLD FLAME |
| 11507 | ALABAMA | OLD FLAME |
| 245 | ALABAMA | RECKLESS |
| 4526 | ALABAMA | ROLL ON EIGHTEEN WHEELER |
| 11508 | ALABAMA | ROLL ON EIGHTEEN WHEELER |
| 816 | ALABAMA | SHE AIN'T YOUR ORDINARY GIRL |
| 6012 | ALABAMA | SHE AND I |
| 7954 | ALABAMA | SMALL STUFF |
| 10072 | ALABAMA | SMALL STUFF |
| 4569 | ALABAMA | SONG OF THE SOUTH |
| 11509 | ALABAMA | TAKE ME DOWN |
| 4890 | ALABAMA | TENNESSEE RIVER |
| 7755 | ALABAMA | THERE'S NO WAY |
| 11511 | ALABAMA | THERE'S NO WAY |
| 8030 | ALABAMA | TWENTIETH CENTURY |
| 636 | ALABAMA | WE CAN'T LOVE LIKE THIS ANYMORE |
| 8113 | ALABAMA | WE MADE LOVE |
| 10139 | ALABAMA | WE MADE LOVE |
| 8598 | ALABAMA | WHEN IT ALL GOES SOUTH |
| 10201 | ALABAMA | WHEN IT ALL GOES SOUTH |
| 5839 | ALABAMA | WHEN WE MAKE LOVE |
| 11512 | ALABAMA | WHEN WE MAKE LOVE |
| 7754 | ALABAMA | WHY LADY WHY |
| 11513 | ALABAMA | WHY LADY WHY |
| 10263 | ALABAMA | WILL YOU MARRY ME |
| 17715 | ALABAMA | YOU'VE GOT THE TOUCH |
| 1799 | ALABAMA (FEAT. 'N-SYNC) | GOD MUST HAVE SPENT A LITTLE MORE TIME |
| 16413 | ALAN PARSONS PROJECT | EYE IN THE SKY |
| 18760 | ALARCON, A. C. | ANDARIEGO, EL |
| 19562 | ALBA, A. A. | EXTRA ANDOTE |
| 19566 | ALBA, A. A. | FUISTE MALA |
| 18869 | ALBA, A. A. | MI SECRETO |
| 18872 | ALBA, A. A. | MI VIDA ERES TU |
| 19650 | ALBA, A.A. | TU ULTIMA CANCION |
| 19654 | ALBA, A.ANGEL | VEN PORQUE TE NECESITO |
| 15885 | ALBA, G. A. | TU INFAME ENGAŅO |
| 15957 | ALBARRAN, J. | CABALLO PRIETO AZABACHE |
| 14551 | ALBARRAN, PEPE | OJITOS VERDES |
| 17464 | ALBERT, HERB & TIJUA | THIS GUY'S IN LOVE WITH YOU |
| 16426 | ALBERT, MORRIS | FEELINGS |
| 14940 | ALBINONI, PURON | ADAGIO |
| 19514 | ALCARAZ, L. | BONITA |
| 19450 | ALCARAZ, LUIS | VIAJERA |
| 15070 | ALCAZAR, ARMANOD | VOLVIO LA TUMBA HOMBRES |
| 18330 | ALEJANDRO | VAMOS A AMARNOS DESPACIO |
| 14481 | ALEJANDRO G. T. | ESTOY AGOTADO |
| 15988 | ALEJANDRO, M | AMAR Y QUERER |
| 15928 | ALEJANDRO, M | INSOPORTABLEMENTE BELLA |
| 14643 | ALEJANDRO, M. | AMOR ACABA, EL |
| 15020 | ALEJANDRO, M. | CON OLOR A HIERBA |
| 15049 | ALEJANDRO, M. | ESTE TERCO CORAZON |
| 19090 | ALEJANDRO, M. | LO SIENTO MI AMOR |
| 15047 | ALEJANDRO, M. | POBRE DIABLO |
| 19054 | ALEJANDRO, M. | POR SI VOLVIERAS |
| 15019 | ALEJANDRO, M. | PORQUE TE VAS |
| 14677 | ALEJANDRO, M. | TODO SE DERRUMBO DENTRO DE MI |
| 15017 | ALEJANDRO, M. | VAMOS A AMARNOS |
| 15987 | ALEJANDRO, M. | VOY A LLENARTE TODA |
| 14674 | ALEJANDRO, MANUEL | A ESA |
| 19101 | A-LERNER | TODO A PULMON |
| 18954 | ALEX & A.GIL, J. | TERESA |
| 14744 | ALFANO, OMAR | ESA MUJER |
| 15092 | ALFARO & GREVER | VOLVERE DE MI VIAJE |
| 19617 | ALFARO, M. ANGEL | NI A MIA |
| 14487 | ALFONSO H. E. | VIENTO |
| 14587 | ALFONSO H. E. | DETRAS DE TI |
| 15369 | ALFONSO, ARIEL | AHORA TE DIGO GRACIAS |
| 15370 | ALFONSO, ARIEL | DE MI PARA TI |
| 14513 | ALFREDO J., JOSE | JINETE, EL |
| 14840 | ALGURERO, R LEON | MI GRAN AMOR |
| 11938 | ALIEN ANT FARM | MOVIES |
| 11968 | ALIEN ANT FARM | SMOOTH CRIMINAL |
| 14899 | ALISO, NELSON | LLORO AL RECORDARTE |
| 18035 | ALIX | NOS PODEMOS ESCAPAR |
| 14691 | ALIZ, NELSON | DERRUMBE |
| 14900 | ALIZO, NELSON | LINDISIMA MUJER |
| 14901 | ALIZO, NELSON | MALA MUJER |
| 5118 | ALL SAINTS | NEVER EVER |
| 11140 | ALL STAR TRIBUTE | WHAT'S GOIN ON |
| 5093 | ALL-4-ONE | I CAN LOVE YOU LIKE THAT |
| 403 | ALL-4-ONE | I SWEAR |
| 16670 | ALL-4-ONE | I SWEAR |
| 5112 | ALL-4-ONE | I SWEAR |
| 880 | ALL-4-ONE | SO MUCH IN LOVE |
| 13053 | ALL-AMERICAN REJECT | SWING, SWING |
| 10281 | ALLAN, GARY | MAN OF ME |
| 12878 | ALLAN, GARY | MAN TO MAN |
| 10225 | ALLAN, GARY | RIGHT WHERE I NEED TO BE |
| 10492 | ALLAN, GARY | SMOKE RINGS IN THE DARK |
| 1430 | ALLAN, GARY | FROM WHERE I'M SITTING |
| 7787 | ALLAN, GARY | FROM WHERE I'M SITTING |
| 5613 | ALLAN, GARY | HER MAN |
| 7788 | ALLAN, GARY | HER MAN |
| 7789 | ALLAN, GARY | I'LL TAKE TODAY |
| 1612 | ALLAN, GARY | IT WOULD BE YOU |
| 7790 | ALLAN, GARY | IT WOULD BE YOU |
| 7791 | ALLAN, GARY | LIVING IN A HOUSE FULL OF LOVE |
| 8089 | ALLAN, GARY | LOVIN' YOU AGAINST MY WILL |
| 7288 | ALLAN, GARY | NO MAN IN HIS WRONG HEART |
| 7792 | ALLAN, GARY | NO MAN IN HIS WRONG HEART |
| 12624 | ALLAN, GARY | ONE, THE |
| 6481 | ALLAN, GARY | RIGHT WHERE I NEED TO BE |
| 8120 | ALLAN, GARY | RIGHT WHERE I NEED TO BE |
| 8032 | ALLAN, GARY | RUNAWAY |
| 1857 | ALLAN, GARY | SMOKE RINGS IN THE DARK |
| 7893 | ALLAN, GARY | SMOKE RINGS IN THE DARK |
| 7423 | ALLEN, DEBORAH | IS IT LOVE YET |
| 5310 | ALLEN, DEBORAH | ROCKIN' LITTLE CHRISTMAS |
| 1790 | ALLISON, LUTHER | MOVE FROM THE HOOD |
| 896 | ALLMAN BROTHERS BAND | LOUISIANA LOU AND THREE CARD MONTY JOHN |
| 968 | ALLMAN BROTHERS BAND | MELISSA |
| 971 | ALLMAN BROTHERS BAND | RAMBLIN' MAN |
| 4775 | ALLMAN BROTHERS BAND | RAMBLIN' MAN |
| 8841 | ALLMAN BROTHERS BAND | RAMBLIN' MAN |
| 17159 | ALLMAN BROTHERS BAND | RAMBLIN' MAN |
| 15211 | ALMARAN, CARLOS | HISTORIA DE UN AMOR |
| 14120 | ALMEIDA, JUAN | COMO LE EXPLICO YO A MI CORAZON |
| 14031 | ALMEIDA, JUAN | CON JUVENTUD Y EXPERIENCIA |
| 14209 | ALMEIDA, JUAN | DAME UN TRAGUITO |
| 14119 | ALMEIDA, JUAN | DE CALMA LLENAR LA VIDA |
| 14017 | ALMEIDA, JUAN | ESTA NOCHE NO VOY |
| 14284 | ALMEIDA, JUAN | ESTA NOCHE NO VOY |
| 15330 | ALMEIDA, JUAN | ESTAS SENTIMENTAL |
| 14158 | ALMEIDA, JUAN | GUADALUPE |
| 15604 | ALMEIDA, JUAN | SENTIR QUE SOY YO |
| 15331 | ALMEIDA, JUAN | TU BESO QUE PRIMERO NO QUIERO |
| 14123 | ALMEIDA, JUAN | VEN A CONVERSAR MARIA |
| 14283 | ALMEIDA, JUAN | VUELVE PRONTO QUE CONTIGO QUIERO ESTAR |
| 14125 | ALMEIDA, JUAN | VUELVO CON COSAS NUEVAS EN LAS MANOS |
| 15372 | ALONSO, ANTONIO | CANCION A NUESTRA AUSENCIA |
| 15371 | ALONSO, ANTONIO | VIVIRE PARA TI AMOR |
| 14953 | ALONSO, PORTER MC | ESE MAŅANA |
| 848 | ALPERT, HERB | THIS GUY'S IN LOVE WITH YOU |
| 14926 | ALQUERO, GUIJARRO | NOELIA |
| 19073 | ALVA, J. L. | MUCHACHA TRISTE |
| 14713 | ALVA, LUIS | CUANDO TU ESTAS CONMIGO |
| 14893 | ALVA, LUIS | DIAVOLO |
| 14665 | ALVA, LUIS | ELLA PASO POR AQUI |
| 14693 | ALVA, LUIS | FRIO Y DISTANTE |
| 14755 | ALVA, LUIS | HISTORIA DE RUTINA |
| 14779 | ALVA, LUIS | LA ENGAŅO, EL |
| 14707 | ALVA, LUIS | LO QUE YO SE |
| 14664 | ALVA, LUIS | MAREJADA |
| 14714 | ALVA, LUIS | MENTIRITAS |
| 14756 | ALVA, LUIS | MENTIROSA |
| 14798 | ALVA, LUIS | MI CORAZON |
| 14896 | ALVA, LUIS | MORENA, LA |
| 14703 | ALVA, LUIS | NADIE COMO TU |
| 14753 | ALVA, LUIS | NOCHES DE FANTASIA |
| 14706 | ALVA, LUIS | NOCHES DE MEDIA LUNA |
| 14746 | ALVA, LUIS | NOCHES VACIAS |
| 14894 | ALVA, LUIS | POQUITO, UN |
| 14663 | ALVA, LUIS | RUMBA LAMBADA |
| 14754 | ALVA, LUIS | SACUDETE NENA |
| 14720 | ALVA, LUIS | SI QUIERES MI AMOR |
| 14794 | ALVA, LUIS | SOMBRAS |
| 14793 | ALVA, LUIS | TENGO GANAS DE LLORAR |
| 14748 | ALVA, LUIS | TERNURA |
| 14758 | ALVA, LUIS | TU MANI |
| 14747 | ALVA, LUIS | Y SIEMPRE |
| 14729 | ALVA, LUIS | Y TE VAS |
| 14666 | ALVA, LUIS | YO POR TI |
| 18912 | ALVARADO, EDWIN | POR AMORES COMO TU |
| 14547 | ALVAREZ, M. | CUANDO BRILLA LA LUNA |
| 18957 | ALVEART, L. B. | TRES REGALOS |
| 18719 | ALVES, J. L. | CANCION MIXTECA |
| 14924 | AMADEO, A. | TUS PROMESAS DE AMOR |
| 15976 | AMADO, RUBEN | PIEL DE AZUCAR |
| 11104 | AMANDA | EVERYBODY DOESN'T |
| 1920 | AMBER | SEXUAL (LI DA DI) |
| 973 | AMBROSIA | BIGGEST PART OF ME |
| 5420 | AMERICA | HORSE WITH NO NAME, A |
| 16008 | AMERICA | HORSE WITH NO NAME, A |
| 17298 | AMERICA | SISTER GOLDEN HAIR |
| 17681 | AMERICA | YOU CAN DO MAGIC |
| 936 | AMERICAN BREED | BEND ME SHAPE ME |
| 10743 | AMERICAN BREED | BEND ME SHAPE ME |
| 16145 | AMERICAN BREED | BEND ME, SHAPE ME |
| 11988 | AMERICAN HI-FI | ANOTHER PERFECT DAY |
| 13051 | AMERICAN HI-FI | ART OF LOSING, THE |
| 13051 | AMERICAN HI-FI | ART OF LOSING, THE |
| 11936 | AMERICAN HI-FI | FLAVOR OF THE WEAK |
| 12871 | AMERIE | TALKIN' TO ME |
| 12675 | AMERIE | WHY DON'T WE FALL IN LOVE |
| 17200 | AMITRI, DEL | ROLL TO ME |
| 12917 | AMOS, TORI | SORTA A FAIRYTALE |
| 14787 | AMSTERDAM, M. | RON CON COCA COLA |
| 19013 | A-MUŅOZ | Y VOLVERE |
| 15 | AMY, GRANT | BABY BABY |
| 958 | AMY, GRANT | BIG YELLOW TAXI |
| 8 | AMY, GRANT | EVERY HEARTBEAT |
| 872 | AMY, GRANT | I'LL BE HOME FOR CHRISTMAS |
| 10025 | AMY, GRANT | I'LL BE HOME FOR CHRISTMAS |
| 579 | AMY, GRANT | LUCKY ONE |
| 1536 | AMY, GRANT | TAKES A LITTLE TIME |
| 12073 | AMY, GRANT | TENNESSEE CHRISTMAS |
| 12831 | AMY, GRANT | THIS IS MY FATHER'S WORLD |
| 12708 | ANASTACIA | ONE DAY IN YOUR LIFE |
| 12914 | ANASTACIA | YOU'LL NEVER BE ALONE |
| 14025 | ANCKERMAN, JORGE | MI CANTO ERES TU |
| 14024 | ANCKERMAN, JORGE | OYE MI CLAVE |
| 14373 | ANCKERMANN, J. | QUITRIN, EL |
| 16177 | ANDERS SISTERS, THE | BOOGIE WOOGIE BUGLE BOY |
| 6238 | ANDERSON, BILL | STILL |
| 17361 | ANDERSON, BILL | STILL - BY BILL ANDERSON |
| 12744 | ANDERSON, JADE | SUGARHIGH |
| 10702 | ANDERSON, JOHN | SWINGIN |
| 671 | ANDERSON, JOHN | BEND IT UNTIL IT BREAKS |
| 6534 | ANDERSON, JOHN | BIG REVIVAL, THE |
| 8673 | ANDERSON, JOHN | BIG REVIVAL, THE |
| 5821 | ANDERSON, JOHN | I WISH I COULD HAVE BEEN THERE |
| 7803 | ANDERSON, JOHN | I WISH I COULD HAVE BEEN THERE |
| 7800 | ANDERSON, JOHN | LET GO OF THE STONE |
| 6161 | ANDERSON, JOHN | MONEY IN THE BANK |
| 7801 | ANDERSON, JOHN | MONEY IN THE BANK |
| 8566 | ANDERSON, JOHN | NOBODY'S GOT IT ALL |
| 6130 | ANDERSON, JOHN | SEMINOLE WIND |
| 7802 | ANDERSON, JOHN | SEMINOLE WIND |
| 7088 | ANDERSON, JOHN | SMALL TOWN |
| 5678 | ANDERSON, JOHN | SOMEBODY SLAP ME |
| 7012 | ANDERSON, JOHN | SOMEBODY SLAP ME |
| 5867 | ANDERSON, JOHN | STRAIGHT TEQUILA NIGHT |
| 7804 | ANDERSON, JOHN | STRAIGHT TEQUILA NIGHT |
| 4522 | ANDERSON, JOHN | SWINGIN' |
| 7799 | ANDERSON, JOHN | SWINGIN' |
| 17410 | ANDERSON, JOHN | SWINGIN' |
| 7154 | ANDERSON, JOHN | TAKIN' THE COUNTRY BACK |
| 8107 | ANDERSON, JOHN | YOU AIN'T HURT NOTHIN' YET |
| 10706 | ANDERSON, LYNN | ROSE GARDEN |
| 5977 | ANDERSON, LYNN | HOW CAN I UNLOVE YOU |
| 2282 | ANDERSON, LYNN | ROSE GARDEN |
| 4476 | ANDERSON, LYNN | ROSE GARDEN |
| 17202 | ANDERSON, LYNN | ROSE GARDEN (I NEVER PROMISED YOU A) |
| 11090 | ANDERSON, SUNSHINE | HEARD IT ALL BEFORE |
| 14950 | ANDINO, MARGARITA | HAZME SENTIR |
| 1833 | ANDREA TRUE CONNECTION | MORE MORE MORE |
| 16177 | ANDREWS SISTERS, THE | BOOGIE WOOGIE BUGLE BOY |
| 10273 | ANDREWS, JESSICA | HELPLESSLY, HOPELESSLY |
| 10406 | ANDREWS, JESSICA | I WILL BE THERE FOR YOU |
